Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Charleston Southern | 0 | 0 | 0 | 0 | 0 | 0 |
UT Martin | 0 | 3 | 0 | 14 | 0 | 17 |
NAME | INT | AVG | YDS | C/ATT |
---|---|---|---|---|
Zolten Osbourne | 1 | 6.4 | 187 | 12/29 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Autavius Ison | 9 | 6.5 | 13 | 2 |
William Kakavitsas | 14 | 14.0 | 14 | 1 |
Mehki Larronte Campfield | 19 | 19.0 | 19 | 1 |
TJ Ruff | 21 | 14.5 | 29 | 2 |
Davin Driskell | 31 | 31.0 | 31 | 1 |
Jaden Scott | 23 | 16.2 | 81 | 5 |
NAME |
---|
NAME | CAR | LONG | AVG | YDS |
---|---|---|---|---|
Zolten Osbourne | 4 | 4 | -0.3 | -1 |
Nivon Holland | 2 | 3 | 0.0 | 0 |
JD Moore | 2 | 12 | 6.5 | 13 |
TJ Ruff | 16 | 7 | 2.8 | 44 |
Autavius Ison | 3 | 3 | -0.3 | -1 |
NAME |
---|
NAME | FUM |
---|---|
Zolten Osbourne | 1 |
JD Moore | 1 |
William Kakavitsas | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
William Kakavitsas | 1 | 1.0 | 1 | 1 |
JD Moore | 0 | -1.5 | -3 | 2 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Leon Thomas | 1 | 1.0 | 1 | 1 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Brian Cooey | 54 | 4 | 45.4 | 318 | 7 |
Brian Cooey | 54 | 4 | 45.4 | 318 | 7 |
NAME |
---|
NAME | XP | PCT | FG |
---|---|---|---|
Sam Babbush | 0/0 | 0.0 | 0/1 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Aidan Laros | 5 | 2/2 | 26 | 100.0 | 1/1 |